Assay Details
| Gene Symbol: C330027C09Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172616.2 | NP_766204.2 | 14 - 15 | 1917 | 130 | |
| GenBank mRNA | AK049356.1 | - | 14 - 15 | 1919 | 130 | |
| AK160639.1 | - | 14 - 15 | 1904 | 130 | ||
| AK173190.1 | - | 13 - 14 | 1655 | 130 | ||
| BC021874.1 | - | 3 - 4 | 1112 | 130 | ||
| BC052662.1 | - | 5 - 6 | 593 | 130 | ||
| BC137719.1 | - | 14 - 15 | 1926 | 8860738 | 130 | |
More Information
Updated Mapping Information
Set Membership: |
|

C330027C09Rik
Genomic Map