Assay Details
| Gene Symbol: Klhl22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145479.4 | NP_663454.3 | 2 - 3 | 344 | 72 | |
| GenBank mRNA | AK028197.1 | - | 2 - 3 | 843 | 72 | |
| AK030669.1 | - | 2 - 3 | 289 | 72 | ||
| AK086748.1 | - | 2 - 3 | 291 | 72 | ||
| AK143514.1 | - | 2 - 3 | 289 | 72 | ||
| AK204425.1 | - | 1 - 2 | 70 | 72 | ||
| AK206875.1 | - | 1 - 2 | 70 | 72 | ||
| AK214791.1 | - | 1 - 2 | 70 | 72 | ||
| BC005800.1 | - | 2 - 3 | 322 | 2812589 | 72 | |
| CJ159851.1 | - | 2 - 3 | 336 | 72 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Klhl22
Genomic Map