Assay Details
| Gene Symbol: Asmt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199212.1 | NP_001186141.1 | 4 - 5 | 515 | 65 | |
| GenBank mRNA | AB512670.1 | - | 4 - 5 | 490 | 65 | |
| AB512671.1 | - | 4 - 5 | 515 | 65 | ||
| AB512672.1 | - | 4 - 5 | 467 | 65 | ||
More Information
Additional Information:
Based on assay re-evaluation, this assay may detect transcript(s) from off target gene(s). Please contact Tech Support if you need more information.
Set Membership: |
|

Asmt
Genomic Map