Assay Details
| Gene Symbol: Serpine2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009255.4 | NP_033281.1 | 9 | 1764 | 79 | |
| GenBank mRNA | AK045954.1 | - | 9 | 1759 | 79 | |
| AK047856.1 | - | 9 | 1736 | 79 | ||
| AK051332.1 | - | 9 | 1736 | 79 | ||
| AK159687.1 | - | 9 | 1736 | 79 | ||
| BC010675.1 | - | 9 | 1714 | 3595407 | 79 | |
| BM899460.1 | - | 1 | 79 | |||
| X70296.1 | - | 9 | 1735 | 79 | ||
More Information
Set Membership: |
|

Serpine2
Genomic Map