Assay Details
| Gene Symbol: IL23R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004003558.3 | XP_004003607.2 | 5 - 6 | 727 | 77 | |
| XM_027964619.1 | XP_027820420.1 | 5 - 6 | 757 | 77 | ||
| XM_027964628.1 | XP_027820429.1 | 5 - 6 | 727 | 77 | ||
| GenBank mRNA | LN868336.1 | - | 5 - 6 | 728 | 77 | |
| LN868337.1 | - | 5 - 6 | 758 | 77 | ||
| LN868338.1 | - | 5 - 6 | 707 | 77 | ||
| LN868339.1 | - | 5 - 6 | 728 | 77 | ||
| LN868340.1 | - | 5 - 6 | 728 | 77 | ||
| LN868341.1 | - | 5 - 6 | 728 | 77 | ||
More Information
Set Membership: |
|

IL23R
Genomic Map