Assay Details
| Gene Symbol: ADAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002718943.3 | XP_002718989.1 | 4 - 5 | 488 | 71 | |
| XM_017349004.1 | XP_017204493.1 | 4 - 5 | 489 | 71 | ||
| XM_017349005.1 | XP_017204494.1 | 4 - 5 | 490 | 71 | ||
| XM_017349006.1 | XP_017204495.1 | 4 - 5 | 489 | 71 | ||
| XM_017349007.1 | XP_017204496.1 | 4 - 5 | 491 | 71 | ||
| XM_017349008.1 | XP_017204497.1 | 4 - 5 | 490 | 71 | ||
| XM_017349009.1 | XP_017204498.1 | 2 - 3 | 191 | 71 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_017349009.1 transcripts.
Set Membership: |
|

ADAP2
Genomic Map