Assay Details
| Gene Symbol: TPM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001105686.2 | NP_001099156.2 | 1 - 2 | 517 | 67 | |
| NM_001361479.1 | NP_001348408.1 | 1 - 2 | 517 | 67 | ||
| NM_001361480.1 | NP_001348409.1 | 1 - 2 | 517 | 67 | ||
| NM_001361481.1 | NP_001348410.1 | 1 - 2 | 517 | 67 | ||
| GenBank mRNA | AF399638.1 | - | 1 - 2 | 229 | 67 | |
| KJ637147.1 | - | 1 - 2 | 112 | 67 | ||
| KJ637148.1 | - | 1 - 2 | 112 | 67 | ||
| KJ637149.1 | - | 1 - 2 | 112 | 67 | ||
More Information
Set Membership: |
|

TPM2
Genomic Map