Assay Details
| Gene Symbol: LOC9266786 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015792644.2 | XP_015648130.1 | 9 - 10 | 1032 | 71 | |
| XM_015792645.2 | XP_015648131.1 | 9 - 10 | 789 | 71 | ||
| GenBank mRNA | AK058577.1 | - | 473 | 71 | ||
| AK242866.1 | - | 2278 | 71 | |||
| Gene Symbol: LOC4323897 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK288851.1 | - | 474 | 71 | ||
More Information
Set Membership: |
|

LOC9266786
Genomic Map