Assay Details
| Gene Symbol: LOC4342826 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015791680.2 | XP_015647166.1 | 2 - 3 | 306 | 81 | |
| XM_015791681.2 | XP_015647167.1 | 2 - 3 | 306 | 81 | ||
| XM_015791682.2 | XP_015647168.1 | 2 - 3 | 307 | 81 | ||
| GenBank mRNA | AK065341.1 | - | 2 - 3 | 299 | 81 | |
| AK099348.1 | - | 2 - 3 | 272 | 81 | ||
| AK104328.1 | - | 2 - 3 | 293 | 81 | ||
| AK104826.1 | - | 2 - 3 | 271 | 81 | ||
| JN848805.1 | - | 2 - 3 | 222 | 81 | ||
More Information
Set Membership: |
|

LOC4342826
Genomic Map