Assay Details
| Gene Symbol: LOC4337299 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015780938.2 | XP_015636424.1 | 10 - 11 | 910 | 69 | |
| XM_015780939.2 | XP_015636425.1 | 10 - 11 | 844 | 69 | ||
| GenBank mRNA | AK061921.1 | - | 10 - 11 | 840 | 69 | |
| AK065171.1 | - | 10 - 11 | 847 | 69 | ||
| AK099504.1 | - | 10 - 11 | 848 | 69 | ||
More Information
Set Membership: |
|

LOC4337299
Genomic Map