Assay Details
| Gene Symbol: LOC4344009 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015791622.2 | XP_015647108.1 | 1 - 2 | 153 | 73 | |
| XM_015791623.2 | XP_015647109.1 | 1 - 2 | 153 | 73 | ||
| GenBank mRNA | AK061338.1 | - | 1 - 2 | 105 | 73 | |
| AK073451.1 | - | 1 - 2 | 157 | 73 | ||
| AK287924.1 | - | 1260 | 73 | |||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_015791622.2, XM_015791623.2 transcripts.
Set Membership: |
|

LOC4344009
Genomic Map