Assay Details
Gene Symbol: RAB6B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001261236.1 | NP_001248165.1 | 466 | 90 | ||
GenBank mRNA | JU319698.1 | - | 463 | 90 | ||
JU470635.1 | - | 311 | 90 | |||
JV045423.1 | - | 466 | 90 | |||
JV565773.1 | - | 90 | ||||
JV668324.1 | - | 685 | 90 |

More Information
Set Membership: |
![]() ![]() ![]() |
