Assay Details
| Gene Symbol: TP53 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001047151.2 | NP_001040616.1 | 1090 | 81 | ||
| XM_028835713.1 | XP_028691546.1 | 1277 | 81 | |||
| GenBank mRNA | HM104190.1 | - | 1074 | 81 | ||
| HM104191.1 | - | 1074 | 81 | |||
| JU472158.1 | - | 1162 | 81 | |||
| JU472159.1 | - | 1162 | 81 | |||
| JU472160.1 | - | 1162 | 81 | |||
| JV044751.1 | - | 1133 | 81 | |||
| L20442.1 | - | 1090 | 81 | |||
More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
|

TP53
Genomic Map