Assay Details
| Gene Symbol: SERPINA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001195350.2 | NP_001182279.2 | 44 | 73 | ||
| XM_015144281.2 | XP_014999767.2 | 103 | 73 | |||
| GenBank mRNA | CO583222.1 | - | 48 | 73 | ||
| JV641848.1 | - | 42 | 73 | |||
More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001195350.2 transcripts.
Set Membership: |
|

SERPINA3
Genomic Map