Assay Details
| Gene Symbol: ERG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015132899.2 | XP_014988385.1 | 517 | 77 | ||
| XM_028845324.1 | XP_028701157.1 | 674 | 77 | |||
| XM_028845325.1 | XP_028701158.1 | 674 | 77 | |||
| XM_028845326.1 | XP_028701159.1 | 674 | 77 | |||
| GenBank mRNA | JU482329.1 | - | 477 | 77 | ||
More Information
Set Membership: |
|

ERG
Genomic Map