Assay Details
| Gene Symbol: TSSK4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001112727.4 | XP_001112727.2 | 2426 | 87 | ||
| XM_001112810.4 | XP_001112810.2 | 2396 | 87 | |||
| XM_015143446.2 | XP_014998932.2 | 2280 | 87 | |||
| XM_015143448.2 | XP_014998934.1 | 697 | 87 | |||
More Information
Set Membership: |
|

TSSK4
Genomic Map