Assay Details
| Gene Symbol: IGFLR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002808187.3 | XP_002808233.2 | 2029 | 75 | ||
| XM_015123700.2 | XP_014979186.1 | 2035 | 75 | |||
| GenBank mRNA | JU493531.1 | - | 770 | 75 | ||
| JV661567.1 | - | 388 | 75 | |||
More Information
Set Membership: |
|

IGFLR1
Genomic Map