Assay Details
| Gene Symbol: PRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002799553.3 | XP_002799599.2 | 564 | 78 | ||
| XM_015114162.2 | XP_014969648.2 | 557 | 78 | |||
| XM_015114163.2 | XP_014969649.2 | 435 | 78 | |||
| XM_015114164.2 | XP_014969650.2 | 440 | 78 | |||
| GenBank mRNA | JU489342.1 | - | 392 | 78 | ||
More Information
Set Membership: |
|

PRG2
Genomic Map