Assay Details
| Gene Symbol: Mst1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024352.1 | NP_077328.1 | 1 - 2 | 61 | 67 | |
| XM_006243706.1 | XP_006243768.1 | 1 - 2 | 103 | 67 | ||
| GenBank mRNA | BC089796.1 | - | 1 - 2 | 65 | 7322260 | 67 |
| X95096.1 | - | 1 - 2 | 61 | 67 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Mst1
Genomic Map