Assay Details
| Gene Symbol: Tnfrsf12a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_181086.3 | NP_851600.1 | 2 - 3 | 231 | 69 | |
| GenBank mRNA | AY255102.1 | - | 2 - 3 | 202 | 69 | |
| BC060537.1 | - | 2 - 3 | 235 | 6887545 | 69 | |
| FQ229590.1 | - | 2 - 3 | 231 | 69 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Tnfrsf12a
Genomic Map