Assay Details
| Gene Symbol: Glud1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012570.2 | NP_036702.1 | 3 - 4 | 741 | 107 | |
| GenBank mRNA | BC081841.1 | - | 3 - 4 | 625 | 7107138 | 107 |
| X14044.1 | - | 3 - 4 | 631 | 107 | ||
| X14223.1 | - | 3 - 4 | 604 | 107 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Glud1
Genomic Map