Assay Details
| Gene Symbol: Mcph1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006253383.2 | XP_006253445.1 | 10 - 11 | 2631 | 67 | |
| XM_006253385.2 | XP_006253447.1 | 10 - 11 | 2068 | 67 | ||
| XM_006253388.2 | XP_006253450.1 | 10 - 11 | 2713 | 67 | ||
| XM_225006.8 | XP_225006.7 | 10 - 11 | 2716 | 67 | ||
More Information
Set Membership: |
|

Mcph1
Genomic Map