Assay Details
| Gene Symbol: Car1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107660.1 | NP_001101130.1 | 2 - 3 | 125 | 100 | |
| XM_006232111.1 | XP_006232173.1 | 1 - 2 | 79 | 100 | ||
| XM_008760842.1 | XP_008759064.1 | 2 - 3 | 82 | 100 | ||
| GenBank mRNA | BC158888.1 | - | 2 - 3 | 88 | 8373855 | 100 |
| FQ225569.1 | - | 2 - 3 | 129 | 100 | ||
| FQ225719.1 | - | 2 - 3 | 119 | 100 | ||
| FQ231425.1 | - | 2 - 3 | 119 | 100 | ||
| FQ233411.1 | - | 2 - 3 | 121 | 100 | ||
| FQ235246.1 | - | 2 - 3 | 129 | 100 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the BC158888.1, NM_001107660.1, XM_006232111.1, XM_008760842.1 transcripts.
Set Membership: |
|

Car1
Genomic Map