Assay Details
| Gene Symbol: Prkcb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001172305.1 | NP_001165776.1 | 8 - 9 | 952 | 82 | |
| NM_012713.3 | NP_036845.3 | 8 - 9 | 952 | 82 | ||
| GenBank mRNA | K03485.1 | - | 5 - 6 | 586 | 82 | |
| M13706.1 | - | 6 - 7 | 962 | 82 | ||
| M19007.1 | - | 6 - 7 | 912 | 82 | ||
| X04440.1 | - | 6 - 7 | 1506 | 82 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Prkcb
Genomic Map