Assay Details
| Gene Symbol: Tspo2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008766891.1 | XP_008765113.1 | 3 - 4 | 665 | 117 | |
| XM_008766892.1 | XP_008765114.1 | 3 - 4 | 603 | 117 | ||
| XM_008766893.1 | XP_008765115.1 | 2 - 3 | 264 | 117 | ||
| XM_008766894.1 | XP_008765116.1 | 2 - 3 | 417 | 117 | ||
More Information
Set Membership: |
|

Tspo2
Genomic Map