Assay Details
| Gene Symbol: Trmt11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198051.1 | NP_932168.1 | 8 - 9 | 803 | 75 | |
| XM_006227748.2 | XP_006227810.1 | 8 - 9 | 817 | 75 | ||
| XM_006227749.2 | XP_006227811.1 | 8 - 9 | 1334 | 75 | ||
| XM_006227750.2 | XP_006227812.1 | 8 - 9 | 816 | 75 | ||
| XM_006227751.2 | XP_006227813.1 | 8 - 9 | 815 | 75 | ||
| XM_006227752.2 | XP_006227814.1 | 8 - 9 | 815 | 75 | ||
| XM_008758673.1 | XP_008756895.1 | 8 - 9 | 1477 | 75 | ||
| GenBank mRNA | AF532978.1 | - | 8 - 9 | 803 | 75 | |
More Information
Updated Mapping Information
Set Membership: |
|

Trmt11
Genomic Map