Assay Details
| Gene Symbol: Agpat6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001047849.1 | NP_001041314.1 | 11 - 12 | 2104 | 72 | |
| GenBank mRNA | BC082092.1 | - | 8 - 9 | 950 | 72 | |
| BC161809.1 | - | 10 - 11 | 1390 | 8374387 | 72 | |
| DQ480750.1 | - | 11 - 12 | 2104 | 72 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Agpat6
Genomic Map