Assay Details
| Gene Symbol: LOC100911881 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008760034.1 | XP_008758256.1 | 1100 | 57 | ||
| XM_008760035.1 | XP_008758257.1 | 1122 | 57 | |||
| Gene Symbol: Chid1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001047854.2 | NP_001041319.2 | 10 - 11 | 1026 | 57 | |
| GenBank mRNA | BC127546.1 | - | 10 - 11 | 1026 | 7324297 | 57 |
More Information
Updated Mapping Information
Set Membership: |
|

LOC100911881
Genomic Map