Assay Details
| Gene Symbol: Sall1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107415.2 | NP_001100885.2 | 2 - 3 | 3533 | 100 | |
| XM_006255259.2 | XP_006255321.1 | 3 - 4 | 4067 | 100 | ||
| XM_006255260.2 | XP_006255322.1 | 3 - 4 | 3658 | 100 | ||
| XM_008772401.1 | XP_008770623.1 | 2 - 3 | 6539 | 100 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Sall1
Genomic Map