Assay Details
| Gene Symbol: LOC100362110 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | S80119.1 | - | 820 | 121 | ||
| Gene Symbol: Crp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY310153.1 | - | 846 | 121 | ||
| AY318961.1 | - | 846 | 121 | |||
| AY321318.1 | - | 843 | 121 | |||
| AY321324.1 | - | 846 | 121 | |||
| AY325196.1 | - | 846 | 121 | |||
| AY325218.1 | - | 846 | 121 | |||
| AY325232.1 | - | 846 | 121 | |||
| Gene Symbol: Hsd11b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY387051.1 | - | 2771 | 121 | ||
| Gene Symbol: Serinc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY539942.1 | - | 2057 | 121 | ||
More Information
Set Membership: |
|

LOC100362110
Genomic Map