Assay Details
| Gene Symbol: SMAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001128464.1 | NP_001121936.1 | 6 - 7 | 987 | 87 | |
| XM_005665520.3 | XP_005665577.1 | 1009 | 87 | |||
| XM_013977380.2 | XP_013832834.1 | 844 | 87 | |||
| XM_013977382.2 | XP_013832836.1 | 2226 | 87 | |||
| XM_021093226.1 | XP_020948885.1 | 2131 | 87 | |||
| GenBank mRNA | AB364501.1 | - | 6 - 7 | 987 | 87 | |
More Information
Set Membership: |
|

SMAP2
Genomic Map