Assay Details
| Gene Symbol: FYN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001080206.2 | NP_001073675.2 | 9 | 1251 | 64 | |
| XM_021084347.1 | XP_020940006.1 | 1786 | 64 | |||
| XM_021084350.1 | XP_020940009.1 | 2500 | 64 | |||
| XM_021084361.1 | XP_020940020.1 | 1349 | 64 | |||
| XM_021084366.1 | XP_020940025.1 | 1828 | 64 | |||
| XM_021084373.1 | XP_020940032.1 | 1621 | 64 | |||
| GenBank mRNA | AK232953.1 | - | 6 | 757 | 64 | |
| AK237735.1 | - | 12 | 1457 | 64 | ||
| AK349012.1 | - | 12 | 1561 | 64 | ||
| AK351796.1 | - | 5 | 638 | 64 | ||
| AK397350.1 | - | 12 | 1562 | 64 | ||
| DQ836055.2 | - | 9 | 1251 | 64 | ||
| DQ836056.1 | - | 7 | 837 | 64 | ||
| EU839643.1 | - | 1 | 44 | 64 | ||
| FJ195639.1 | - | 9 | 1242 | 64 | ||
More Information
Set Membership: |
|

FYN
Genomic Map