Assay Details
| Gene Symbol: CCND3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001078678.1 | NP_001072146.1 | 4 - 5 | 711 | 65 | |
| XM_021098374.1 | XP_020954033.1 | 1016 | 65 | |||
| XM_021098375.1 | XP_020954034.1 | 875 | 65 | |||
| XM_021098376.1 | XP_020954035.1 | 898 | 65 | |||
| XM_021098377.1 | XP_020954036.1 | 515 | 65 | |||
| XM_021098379.1 | XP_020954038.1 | 413 | 65 | |||
| XM_021098380.1 | XP_020954039.1 | 985 | 65 | |||
| GenBank mRNA | DQ915494.1 | - | 4 - 5 | 711 | 65 | |
More Information
Set Membership: |
|

CCND3
Genomic Map