Assay Details
| Gene Symbol: PNCK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001195366.1 | NP_001182295.1 | 5 - 6 | 478 | 64 | |
| GenBank mRNA | AK348180.1 | - | 5 - 6 | 477 | 64 | |
| AK392789.1 | - | 5 - 6 | 460 | 64 | ||
| GU373694.1 | - | 5 - 6 | 478 | 64 | ||
More Information
Set Membership: |
|

PNCK
Genomic Map