Assay Details
| Gene Symbol: C4H1orf43 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001204390.1 | NP_001191319.1 | 2 - 3 | 425 | 107 | |
| GenBank mRNA | AK233670.1 | - | 2 - 3 | 393 | 107 | |
| AK234116.1 | - | 2 - 3 | 393 | 107 | ||
| AK346595.1 | - | 2 - 3 | 393 | 107 | ||
| AK351176.1 | - | 2 - 3 | 320 | 107 | ||
| AK397935.1 | - | 2 - 3 | 468 | 107 | ||
| AY609895.1 | - | 2 - 3 | 318 | 107 | ||
| EU814887.1 | - | 2 - 3 | 394 | 107 | ||
More Information
Set Membership: |
|

C4H1orf43
Genomic Map