Assay Details
| Gene Symbol: HNRNPH3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243555.1 | NP_001230484.1 | 5 - 6 | 709 | 65 | |
| XM_021071942.1 | XP_020927601.1 | 704 | 65 | |||
| XM_021071944.1 | XP_020927603.1 | 749 | 65 | |||
| XM_021071945.1 | XP_020927604.1 | 658 | 65 | |||
| XM_021071946.1 | XP_020927605.1 | 655 | 65 | |||
| XM_021071947.1 | XP_020927606.1 | 741 | 65 | |||
| XM_021071948.1 | XP_020927607.1 | 610 | 65 | |||
| XM_021071949.1 | XP_020927608.1 | 565 | 65 | |||
| XM_021071950.1 | XP_020927609.1 | 536 | 65 | |||
| GenBank mRNA | AK346477.1 | - | 5 - 6 | 660 | 65 | |
| AK352289.1 | - | 5 - 6 | 710 | 65 | ||
| DY416345.1 | - | 2 - 3 | 182 | 65 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_021071950.1 transcripts.
Set Membership: |
|

HNRNPH3
Genomic Map