Assay Details
| Gene Symbol: PHB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243556.1 | NP_001230485.1 | 3 - 4 | 492 | 71 | |
| GenBank mRNA | AK232271.1 | - | 3 - 4 | 490 | 71 | |
| AK393221.1 | - | 3 - 4 | 500 | 71 | ||
| AK397943.1 | - | 3 - 4 | 478 | 71 | ||
| AK399177.1 | - | 3 - 4 | 411 | 71 | ||
| AK399214.1 | - | 3 - 4 | 417 | 71 | ||
| AK400998.1 | - | 3 - 4 | 428 | 71 | ||
| FS645470.1 | - | 3 - 4 | 414 | 71 | ||
More Information
Set Membership: |
|

PHB2
Genomic Map