Assay Details
| Gene Symbol: RGCC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244227.1 | NP_001231156.1 | 2 - 3 | 317 | 95 | |
| XM_021065148.1 | XP_020920807.1 | 442 | 95 | |||
| GenBank mRNA | AK392471.1 | - | 2 - 3 | 415 | 95 | |
| AY610446.1 | - | 2 - 3 | 317 | 95 | ||
More Information
Set Membership: |
|

RGCC
Genomic Map