Assay Details
| Gene Symbol: TOX3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021094177.1 | XP_020949836.1 | 1246 | 58 | ||
| XM_021094179.1 | XP_020949838.1 | 1245 | 58 | |||
| XM_021094180.1 | XP_020949839.1 | 1510 | 58 | |||
| XM_021094181.1 | XP_020949840.1 | 1514 | 58 | |||
| GenBank mRNA | AK393688.1 | - | 2 - 3 | 105 | 58 | |
More Information
Set Membership: |
|

TOX3
Genomic Map