Assay Details
| Gene Symbol: LOC100524972 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003122663.4 | XP_003122711.2 | 183 | 57 | ||
| XM_003122664.4 | XP_003122712.2 | 189 | 57 | |||
| XM_005660863.3 | XP_005660920.2 | 185 | 57 | |||
| GenBank mRNA | AK344539.1 | - | 1 - 2 | 150 | 57 | |
| AK347083.1 | - | 1 - 2 | 165 | 57 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_003122663.4, XM_003122664.4, XM_005660863.3 transcripts.
Set Membership: |
|

LOC100524972
Genomic Map