Assay Details
| Gene Symbol: ATF5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013998679.2 | XP_013854133.1 | 278 | 54 | ||
| XM_021094768.1 | XP_020950427.1 | 250 | 54 | |||
| GenBank mRNA | AK232464.1 | - | 1 - 2 | 196 | 54 | |
| AK395729.1 | - | 1 - 2 | 250 | 54 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_013998679.2, XM_021094768.1 transcripts.
Set Membership: |
|

ATF5
Genomic Map