Assay Details
| Gene Symbol: HARS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003124048.6 | XP_003124096.1 | 494 | 68 | ||
| XM_013995242.2 | XP_013850696.1 | 494 | 68 | |||
| XM_013995243.2 | XP_013850697.1 | 494 | 68 | |||
| GenBank mRNA | AK232742.1 | - | 3 - 4 | 479 | 68 | |
| AK400655.1 | - | 3 - 4 | 486 | 68 | ||
More Information
Set Membership: |
|

HARS2
Genomic Map