Assay Details
| Gene Symbol: hhex | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204089.1 | NP_989420.1 | 2 - 3 | 582 | 66 | |
| GenBank mRNA | AY160969.1 | - | 2 - 3 | 582 | 66 | |
| BC171323.1 | - | 2 - 3 | 579 | 66 | ||
| CR761571.2 | - | 2 - 3 | 582 | 66 | ||
More Information
Set Membership: |
|

hhex
Genomic Map