Assay Details
| Gene Symbol: ypel1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016705.2 | NP_001016705.1 | 2 - 3 | 375 | 71 | |
| XM_012962714.2 | XP_012818168.1 | 2 - 3 | 563 | 71 | ||
| XM_018093440.1 | XP_017948929.1 | 2 - 3 | 682 | 71 | ||
| XM_018093445.1 | XP_017948934.1 | 2 - 3 | 894 | 71 | ||
| GenBank mRNA | BC122019.1 | - | 2 - 3 | 398 | 71 | |
| CR760137.2 | - | 2 - 3 | 375 | 71 | ||
More Information
Set Membership: |
|

ypel1
Genomic Map