Assay Details
| Gene Symbol: orc6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001017185.2 | NP_001017185.1 | 1 - 2 | 256 | 65 | |
| XM_012961181.2 | XP_012816635.1 | 2 - 3 | 346 | 65 | ||
| XM_012961182.2 | XP_012816636.1 | 2 - 3 | 365 | 65 | ||
| XM_012961183.2 | XP_012816637.1 | 2 - 3 | 345 | 65 | ||
| XM_018093064.1 | XP_017948553.1 | 2 - 3 | 350 | 65 | ||
| GenBank mRNA | BC135541.1 | - | 2 - 3 | 279 | 65 | |
| CR760635.2 | - | 1 - 2 | 256 | 65 | ||
More Information
Set Membership: |
|

orc6
Genomic Map