Assay Details
| Gene Symbol: cystm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016439.2 | NP_001016439.1 | 1 - 2 | 253 | 87 | |
| XM_012959018.2 | XP_012814472.1 | 2 - 3 | 633 | 87 | ||
| XM_018092086.1 | XP_017947575.1 | 2 - 3 | 264 | 87 | ||
| GenBank mRNA | BC158142.1 | - | 3 - 4 | 504 | 87 | |
| CR761030.2 | - | 1 - 2 | 253 | 87 | ||
More Information
Set Membership: |
|

cystm1
Genomic Map