Assay Details
| Gene Symbol: sem1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001045572.1 | NP_001039037.1 | 2 - 3 | 178 | 93 | |
| GenBank mRNA | BC135274.1 | - | 2 - 3 | 260 | 93 | |
| BC167420.1 | - | 2 - 3 | 267 | 93 | ||
| CR762264.2 | - | 2 - 3 | 178 | 93 | ||
More Information
Set Membership: |
|

sem1
Genomic Map