Assay Details
Gene Symbol: LOC101730882 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004920777.3 | XP_004920834.2 | 1 - 2 | 147 | 80 |
Gene Symbol: ccar1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_012966784.2 | XP_012822238.1 | 2 - 3 | 289 | 80 | |
XM_012966785.2 | XP_012822239.1 | 2 - 3 | 289 | 80 | ||
GenBank mRNA | BC168596.1 | - | 2 - 3 | 201 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
