Assay Details
| Gene Symbol: LOC100274446 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001148805.1 | NP_001142277.1 | 1224 | 79 | ||
| GenBank mRNA | BT035176.1 | - | 1170 | 79 | ||
| BT043067.1 | - | 1224 | 79 | |||
| BT060526.1 | - | 1113 | 79 | |||
| EU976937.1 | - | 1047 | 79 | |||
More Information
Set Membership: |
|

LOC100274446
Genomic Map