Assay Details
| Gene Symbol: met1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001111716.1 | NP_001105186.1 | 3430 | 84 | ||
| GenBank mRNA | AY093415.1 | - | 3430 | 84 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

met1| Gene Symbol: met1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001111716.1 | NP_001105186.1 | 3430 | 84 | ||
| GenBank mRNA | AY093415.1 | - | 3430 | 84 | ||
Set Membership: |
|